| Equipment Specifications | |
| Year | 1974 |
| Engine Type | Piston Twin Aircraft |
| Manufacturer | Cessna |
| Model | Cessna |
| Price | $215,000 |
| Location | Ankeny, IA |
| Condition | Used |
| Serial Number | 414-462 |
| Registration Number | N37EB |
| Total Time | 6846 hours |
| Overhaul | 1462 SMOH / 20 SFRM |
| Seats | 7 |
| General Information | 1974 Cessna 414 RAM |
| Detailed Information | Excellent condition 414. No damage, everything works |
| Airframe | 6846 toal time, spar AD does not apply |
| Engine Specs | New factory reman from RAM on the right side. left side is about 150 hours from TBO, however still running strong. |
| Props | L390 SOH. R390 SNEW |
| Avionics/Radios | King HSI. Garmin 430. King KY-196 comm. King KNS-80 Nav System. King KR-87 ADF. King Radar Altimeter. King KMA-24 Audio Panel. Dual King KT76A Transponders. WX-10A Stormscope. Garmin 396 in panel dock. Garmin 296 in cabin divider for passengers |
| Additional Equipment | Left nacelle tank for total useable of 183 gal. Engine fire extinguishers DVD players in cabin. XM radio for pilots and passengers |
| Exterior | New paint 2008 |
| Interior | New interior in 2007 |
| Inspection Status | Annual completed October 2007. Exhaust AD checked out good. |
![]() | |
![]() | |
![]() | |